Bin Boxes

Box SizeFluteWallColorTestBdl Count
2  9  4 1/2BSingleKraft or White32 ECT50
4  9  4 1/2BSingleKraft or White32 ECT50
6  9  4 1/2BSingleKraft or White32 ECT50
8  9  4 1/2BSingleKraft or White32 ECT50
2  12  4 1/2BSingleKraft or White32 ECT50
3  12  4 1/2BSingleKraft or White32 ECT50
4  12  4 1/2BSingleKraft or White32 ECT50
5  12  4 1/2BSingleKraft or White32 ECT50
6  12  4 1/2BSingleKraft or White32 ECT50
8  12  4 1/2BSingleKraft or White32 ECT50
10  12  4 1/2BSingleKraft or White32 ECT50
12  12  4 1/2BSingleKraft or White32 ECT50
2  18  4 1/2BSingleKraft or White32 ECT50
4  18  4 1/2BSingleKraft or White32 ECT50
6  18  4 1/2BSingleKraft or White32 ECT50
8  18  4 1/2BSingleKraft or White32 ECT50
10  18  4 1/2BSingleKraft or White32 ECT50
12  18  4 1/2BSingleKraft or White32 ECT50
4  24  4 1/2BSingleKraft or White32 ECT50
6  24  4 1/2BSingleKraft or White32 ECT50
8  24  4 1/2BSingleKraft or White32 ECT50
10  24  4 1/2BSingleKraft or White32 ECT50
12  24  4 1/2BSingleKraft or White32 ECT50

Divider Bins

Box SizeFluteWallColorTestBdl Count
1 3/4  2 3/4  4 1/8 DBBSingleKraft32 ECT100
2 3/4  2 3/4  4 1/8 DBBSingleKraft32 ECT100
3 3/4  2 3/4  4 1/8 DBBSingleKraft32 ECT100
4 3/4  2 3/4  4 1/8 DBBSingleKraft32 ECT100
5 3/4  2 3/4  4 1/8 DBBSingleKraft32 ECT100
7 3/4  2 3/4  4 1/8 DBBSingleKraft32 ECT100
9 3/4  2 3/4  4 1/8 DBBSingleKraft32 ECT100
11 3/4  2 3/4  4 1/8 DBBSingleKraft32 ECT100
3 3/4  5 1/2  4 1/8 DBBSingleKraft32 ECT100
5 3/4  5 1/2  4 1/8 DBBSingleKraft32 ECT100
7 3/4  5 1/2  4 1/8 DBBSingleKraft32 ECT100
9 3/4  5 1/2  4 1/8 DBBSingleKraft32 ECT100
11 3/4  5 1/2  4 1/8 DBBSingleKraft32 ECT100